2024 Cushman Hauler 1200 EFI Gas For Sale
$6,150.00
Power Type: Not Specified // Seating: Not Specified
Description
2024 Cushman Hauler 1200 EFI Gas For Sale
Condition: New
Year: 2024
Make: Cushman
Model: Hauler 1200 EFI Gas
Power Type: Not Specified
Seating Capacity: Not Specified
Stock #: 3621039
Additional Information
Designed for durability and performance, the 2024 Cushman Hauler 1200 EFI Gas is built to handle tough jobs with ease. Whether for utility or recreation, this model ensures reliability and efficiency every time. Contact us today for availability and additional details!
Gas | |
---|---|
FRAME |
Welded Steel with E-Coat & DuraShield™ Powder Coat |
BODY & FINISH | Injection Molded TPO |
STANDARD COLOR | Forest Green, Patriot Blue, Bright White, Flame Red, Black |
DIMENSIONS
OVERALL LENGTH | 119 in (302 cm) |
OVERALL WIDTH | 49.4 in (125.5 cm) |
OVERALL HEIGHT | 70.5 in (179.1 cm) |
WHEEL BASE | 76.8 in (195.1 cm) |
WHEEL TRACK | Front: 35 in (88.9 cm) | Rear: 38.5 in (97.8 cm) |
GROUND CLEARANCE | 3.5 in (8.9 cm) |
CARGO DECK CAPACITY | 12 cu ft (0.34 cu m) |
CARGO DECK MATERIAL | Roto-Molded Polyethylene |
POWER
POWER SOURCE | 4-Cycle, 24.5 cu in (401cc) |
VALVE TRAIN | Single Cylinder OHV |
HORSEPOWER (KW) | 13.5 hp (10.1 kW) |
ELECTRICAL SYSTEM | Starter/Generator. Solid State Regulator |
BATTERY (QTY/TYPE) | One, 12V Maintenance Free |
KEY OR PEDAL START | Pedal |
AIR CLEANER | Replaceable Industrial Rated Dry Cartridge |
LUBRICATION | Pressurized Oil System |
OIL FILTER | Spin-On |
COOLING SYSTEM | Air Cooled |
FUEL CAPACITY | 6.65 Gallon (25 L) tank |
DRIVE TRAIN | Continuously Variable Transmission (CVT) |
TRANSAXLE | Differential w/ Helical Gears |
GEAR SELECTION | Forward – Reverse |
REAR AXLE RATIO | 11.47:1 (Forward) | 14.35:1 (Reverse) |
PERFORMANCE
SEATING CAPACITY | 2-Person |
CURB WEIGHT | 980 lb (445 kg) |
VEHICLE LOAD CAPACITY | 1200 lb (545 kg) |
BED LOAD CAPACITY | 800 lb (363 kg) |
TOWING CAPACITY | 1500 lb (680 kg) max |
OUTSIDE CLEARANCE CIRCLE | 21.5 ft (6.6 m) |
SPEED | 14.5 mph ± 0.5 mph (23.3 kph ± 0.8 kph) |
STEERING SUSPENSION
STEERING | Self-Compensating Rack & Pinion |
SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical, Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single-Point Engagement |
TIRES | 18 x 8.5 – 8 (6-Ply Tires) |
Reviews
There are no reviews yet.